Low-Cost Pricing
Express Dedicated Server - SATA
Basic Dedicated Server - SATA
Professional Dedicated Server - SATA
Advanced Dedicated Server - SATA
Low-Cost Pricing
Easy Management
99.9% Uptime Guarantee
24/7/365 Support
Dedicated Resources
Remote Management
Reliability
Scalability
Installation and Configuration | done | |
Virtual Server Management | done | |
Performance and Resource Management | done | |
Network Configuration and Connectivity | done | |
Troubleshooting and Issue Resolution | done |
Operating System | Microsoft Windows Server 2016/2019/2022/2025 Standard Edition x64:$20/m per 8 CPU cores | Free CentOS, Ubuntu, Debian, Fedora, OpenSUSE, Almalinux, Proxmox, VMWare, FreeNAS. Microsoft Windows 10/11 Pro Evaluation: 90-day free trial. Please purchase a Win10/11 Pro license by yourself after the trial period. |
Additional Memory | 16GB: $10.00/month 32GB: $18.00/month 64GB: $32.00/month 128GB: $56.00/month 256GB: $96.00/month | |
Additional SSD Drives | 240GB SSD: $9.00/month 960GB SSD: $19.00/month 2TB SSD: $29.00/month 4TB SSD: $39.00/month | |
Additional SATA Drives | 2TB SATA: $19.00/month 4TB SATA: $29.00/month 8TB SATA: $39.00/month 16TB SATA (3.5’ Only): $49.00/month | |
Additional NVMe Drives | 960GB NVMe: $19.00/month 2TB NVMe: $29.00/month 4TB NVMe: $39.00/month | |
Private Network | $10.00/month/server | |
Additional Dedicated IP | $2.00/month/IPv4 or IPv6 | IP purpose required. Maximum 16 per package. |
Bandwidth Upgrade | Upgrade to 200Mbps(Shared): $10.00/month Upgrade to 1Gbps(Shared): $20.00/month | The bandwidth of your server represents the maximum available bandwidth. Real-time bandwidth usage depends on the current situation in the rack where your server is located and the shared bandwidth with other servers. The speed you experience may also be influenced by your local network and geographical distance from the server. |
Database | Microsoft SQL Server 2022/2019/2017/2016/2014/2012 Express Edition: Free Microsoft SQL Server 2022/2019/2017/2016/2014/2012 Web Edition: $29.00/month/ 4 Cores Microsoft SQL Servers 2022/2019/2017/2016/2014/2012 Standard Edition: $299/month/ 4 Cores | SQL Server 2022/2019/2017/2016/2014/2012 Web Edition may be used only to support public and Internet accessible (Web pages, Web sites, Web applications and Web services). It may not be used to support line of business applications (e.g., Customer Relationship Management, Enterprise Resource Management and other similar applications). |
01. Can I reboot the dedicated server remotely by myself?
02. Can you provide the customized dedicated server based on our requirements?
03. Can I install any software on your dedicated Windows server?
04. Do you provide any control panels for the dedicated server?
05. Can I use my own Windows server license on your dedicated Windows server?
06. Do you allow Remote Desktop Access (RDP) to your dedicated Windows server?
07. How many users can RDP into the Dedicated Windows server at the same time?
08. Do you provide Graphic User Interface (GUI) for your Linux dedicated server?
09. How can I access your Linux dedicated server?
10. Can I upgrade/downgrade my dedicated server?
11. Can I buy additional IPs for the dedicated server?
12. What security measures do you take to protect my dedicated server?
13. What is the meaning of “100Mbps Unmetered Bandwidth”?
14. What's the enterprise-level SQL Server hosting solution?